- Activewear construction
- Breathable fabrics
- Main body: 63% cotton, 29% polyester, 8% spandex
- Panelling: 88% polyester, 12% spandex
- Perforated panels at sides and underarms
- Reflective artwork graphics
- Contrast stitching
The Mindset Trail T-shirt combines activewear performance with a hand-drawn graphic style, featuring breathable fabric panels and contrast detailing.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Arm Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 50.5 | 50.5 | 17 | 67 | 23 |
S | 53 | 53 | 17.5 | 68 | 24 |
M | 55.5 | 55.5 | 18 | 69 | 25 |
L | 58 | 58 | 18.5 | 70 | 26 |
XL | 60.5 | 60.5 | 19 | 71 | 27 |
XXL | 63 | 63 | 19.5 | 72 | 28 |
XS | 19.9 | 19.9 | 6.7 | 26.4 | 9.1 |
S | 20.9 | 20.9 | 6.9 | 26.8 | 9.4 |
M | 21.9 | 21.9 | 7.1 | 27.2 | 9.8 |
L | 22.8 | 22.8 | 7.3 | 27.6 | 10.2 |
XL | 23.8 | 23.8 | 7.5 | 28 | 10.6 |
XXL | 24.8 | 24.8 | 7.7 | 28.3 | 11 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place.