- 13oz denim
- Heavy stonewash
- Abrasions
- Antique brass finishings
The Denim Barstow Jean features a wider leg opening for a new-season silhouette, and considered abrasions for a worn-in look.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measrement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Waist (a) | Thigh (b) | Front Rise (c) | Short Inside Leg (d) | Regular Inside Leg (d) | Leg Opening (e) |
---|---|---|---|---|---|---|
28 | 35 | 33 | 27 | 70 | 78 | 20 |
30 | 38.5 | 34 | 28 | 70 | 78 | 21 |
32 | 41 | 35 | 29 | 70 | 78 | 22 |
34 | 43.5 | 36 | 30 | 70 | 78 | 23 |
36 | 46 | 37 | 31 | 70 | 78 | 24 |
38 | 48.5 | 38 | 32 | 70 | 78 | 25 |
40 | 51 | 39 | 33 | 70 | 78 | 26 |
28 | 13.8 | 13 | 10.6 | 27.6 | 30.7 | 7.9 |
30 | 15.2 | 13.4 | 11 | 27.6 | 30.7 | 8.3 |
32 | 16.1 | 13.8 | 11.4 | 27.6 | 30.7 | 8.7 |
34 | 17.1 | 14.2 | 11.8 | 27.6 | 30.7 | 9.1 |
36 | 18.1 | 14.6 | 12.2 | 27.6 | 30.7 | 9.4 |
38 | 19.1 | 15 | 12.6 | 27.6 | 30.7 | 9.8 |
40 | 20.1 | 15.4 | 13 | 27.6 | 30.7 | 10.2 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place.