- 100% cotton twill
- 390 GSM
- Fatigue-style front pockets
- Eco-friendly corozo buttons
- Direct wool embroidery artwork
- Durable and versatile
The Sunset Work Overshirt in olive features fatigue-style pockets and eco-friendly corozo buttons and is finished with direct embroidery, including a pattern on the chest and designs on the front pocket and back tail.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measrement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Shoulder to Shoulder (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
6 | 50.5 | 53 | 43 | 60.5 | 57 |
8 | 52.5 | 55 | 44 | 62 | 58 |
10 | 54.5 | 57 | 45 | 63.5 | 59 |
12 | 56.5 | 59 | 46 | 65 | 60 |
14 | 58.5 | 61 | 47 | 66.5 | 61 |
16 | 60.5 | 63 | 48 | 68 | 62 |
18 | 62.5 | 65 | 49 | 69.5 | 63 |
20 | 64.5 | 67 | 50 | 71 | 64 |
6 | 19.9 | 20.9 | 16.9 | 23.8 | 22.4 |
8 | 20.7 | 21.7 | 17.3 | 24.4 | 22.8 |
10 | 21.5 | 22.4 | 17.7 | 25.1 | 23.2 |
12 | 22.2 | 23.2 | 18.1 | 26.1 | 23.6 |
14 | 23.1 | 24.1 | 18.5 | 26.2 | 24.1 |
16 | 23.8 | 24.8 | 18.9 | 26.8 | 24.4 |
18 | 24.6 | 25.6 | 19.3 | 27.4 | 24.8 |
20 | 25.4 | 26.4 | 19.7 | 28.1 | 25.2 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place.