- 11oz Carina canvas
- Chainstitch embroidery
- Waist adjusters
- Back pockets
- Brass finishings
- NATO clip
- Chest detailing
Expected to ship week commencing November 18th.
The Moto Garage Boilersuit blends practical workwear with a Moto-inspired design. Featuring brass finishings, a NATO clip, and chain-stitch embroidery, these overalls are made to last.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Waist (b) | Hips (c) | Inside Leg (d) | Sleeve Length (e) | Collar to Crotch (f) |
---|---|---|---|---|---|---|
6 | 47 | 41 | 49.5 | 76 | 56 | 79 |
8 | 49 | 43 | 51.5 | 76 | 57 | 80 |
10 | 51 | 45 | 53.5 | 76 | 58 | 81 |
12 | 53 | 47 | 55.5 | 76 | 59 | 82 |
14 | 55 | 49 | 57.5 | 76 | 60 | 83 |
16 | 57 | 51 | 59.5 | 76 | 61 | 84 |
6 | 18.5 | 16.1 | 19.5 | 29.9 | 22 | 31.1 |
8 | 19.2 | 16.9 | 20.2 | 29.9 | 22.4 | 31.5 |
10 | 20.1 | 17.7 | 21.1 | 29.9 | 23.2 | 31.8 |
12 | 20.8 | 18.5 | 21.8 | 29.9 | 23.3 | 32.2 |
14 | 21.7 | 19.3 | 22.6 | 29.9 | 23.6 | 32.6 |
16 | 22.4 | 20.1 | 23.4 | 29.9 | 24 | 33.1 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place.