- Soft waffle fabric
- 100% cotton jersey
- Heavy-weight 300 GSM
- 'V' notch neck detailing
- Screen-printed graphics
- Long sleeves
The Since Day One Waffle Henley features a screen-printed graphic, drawing inspiration from vintage heritage and moto culture.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Shoulder to Shoulder (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
6 | 39.5 | 36 | 42 | 42 | 54 |
8 | 43.5 | 40 | 44 | 46 | 56 |
10 | 45.5 | 42 | 45 | 48 | 57 |
12 | 47.5 | 44 | 46 | 50 | 58 |
14 | 49.5 | 46 | 47 | 52 | 59 |
16 | 51.5 | 48 | 48 | 54 | 60 |
18 | 53.5 | 50 | 49 | 56 | 61 |
20 | 55.5 | 52 | 50 | 58 | 62 |
6 | 16.1 | 14.7 | 16.5 | 16.5 | 12.2 |
8 | 17.1 | 15.7 | 17.3 | 18.1 | 22.1 |
10 | 17.9 | 16.5 | 17.7 | 18.8 | 22.4 |
12 | 18.7 | 17.3 | 18.1 | 19.6 | 22.8 |
14 | 19.4 | 18.1 | 18.5 | 20.4 | 23.2 |
16 | 20.2 | 18.8 | 18.8 | 21.2 | 23.6 |
18 | 21.1 | 19.6 | 19.2 | 22.1 | 24.1 |
20 | 21.8 | 20.4 | 19.6 | 22.8 | 24.4 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place.