Size | Chest (a) | Hem (b) | Arm Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XXS | 48 | 48 | 16.5 | 66 | 22 |
XS | 50.5 | 50.5 | 17 | 68 | 23 |
S | 53 | 53 | 17.5 | 70 | 24 |
M | 55.5 | 55.5 | 18 | 72 | 25 |
L | 58 | 58 | 18.5 | 74 | 26 |
XL | 60.5 | 60.5 | 19 | 76 | 27 |
XXL | 63 | 63 | 19.5 | 78 | 28 |
XXS | 18.9 | 18.9 | 6.5 | 25.9 | 8.6 |
XS | 19.8 | 19.8 | 6.7 | 26.7 | 9 |
S | 20.8 | 20.8 | 6.9 | 27.5 | 9.4 |
M | 21.8 | 21.8 | 7.1 | 28.3 | 9.8 |
L | 22.8 | 22.8 | 7.3 | 29.1 | 10.2 |
XL | 23.8 | 23.8 | 7.5 | 29.9 | 10.6 |
XXL | 24.8 | 24.8 | 7.7 | 30.7 | 11 |
Size Guide / How to Measure
Mens Relaxed Fit T-Shirt
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Men's Crafted Sweatshirt
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Shoulder to Shoulder (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 56 | 42.5 | 49 | 66 | 61 |
S | 58.5 | 45 | 50 | 68 | 62 |
M | 61 | 47.5 | 51 | 70 | 63 |
L | 63.5 | 50 | 52 | 72 | 64 |
XL | 66 | 52.5 | 53 | 74 | 65 |
XXL | 68.5 | 55 | 54 | 76 | 66 |
XS | 22 | 16.7 | 19.2 | 26 | 24 |
S | 23 | 17.7 | 19.7 | 26.8 | 24.4 |
M | 24 | 18.7 | 20.1 | 27.6 | 24.8 |
L | 25 | 19.7 | 20.5 | 28.3 | 25.2 |
XL | 25.9 | 20.6 | 20.8 | 29.1 | 25.6 |
XXL | 26.9 | 21.6 | 21.2 | 29.9 | 26 |
Men's Sweatshirt
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Shoulder to Shoulder (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 56 | 42.5 | 49 | 66 | 61 |
S | 58.5 | 45 | 50 | 68 | 62 |
M | 61 | 47.5 | 51 | 70 | 63 |
L | 63.5 | 50 | 52 | 72 | 64 |
XL | 66 | 52.5 | 53 | 74 | 65 |
XXL | 68.5 | 55 | 54 | 76 | 66 |
XS | 22 | 16.7 | 19.2 | 26 | 24 |
S | 23 | 17.7 | 19.7 | 26.8 | 24.4 |
M | 24 | 18.7 | 20.1 | 27.6 | 24.8 |
L | 25 | 19.7 | 20.5 | 28.3 | 25.2 |
XL | 25.9 | 20.6 | 20.8 | 29.1 | 25.6 |
XXL | 26.9 | 21.6 | 21.2 | 29.9 | 26 |
Womens ring size guide
Click the link here to see our downloadable guide on how to measure your perfect ring size.
UK Size | US Size | EU Size | Diameter (mm) | Circumference (mm) |
---|---|---|---|---|
J | 4 | 49 | 15.49 | 48.7 |
L | 6 | 51 | 16.31 | 51.2 |
N | 7 | 54 | 17.12 | 53.8 |
P | 8 | 56 | 17.93 | 56.3 |
R | 8.75 | 59 | 18.75 | 58.9 |
XS | 36 | |||
S | 38 | |||
M | 40 | |||
L | 42 | |||
XL | 44 | |||
XXL | 46 |
Mens ring size guide
Click the link here to see our downloadable guide on how to measure your perfect ring size.
UK Size | US Size | EU Size | Diameter (mm) | Circumference (mm) |
---|---|---|---|---|
N | 7 | 54 | 17.12 | 53.8 |
P | 8 | 56 | 17.93 | 56.3 |
R | 8.75 | 59 | 18.75 | 58.9 |
T | 9.75 | 61 | 19.56 | 61.4 |
V | 10.75 | 64 | 20.37 | 64 |
XS | 36 | |||
S | 38 | |||
M | 40 | |||
L | 42 | |||
XL | 44 | |||
XXL | 46 |
Mens A-2 Deck Jacket
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Cuff (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 51 | 49 | 49.5 | 68.5 | 64 |
S | 53.5 | 51.5 | 50.5 | 70 | 65 |
M | 56 | 54 | 51.5 | 71.5 | 66 |
L | 58.5 | 56.5 | 52.5 | 73 | 67 |
XL | 61 | 59 | 53.5 | 74.5 | 68 |
XXL | 63.5 | 61.5 | 54.5 | 76 | 69 |
XS | 20.1 | 19.3 | 19.4 | 26.9 | 25.1 |
S | 21.6 | 20.3 | 19.8 | 27.5 | 25.6 |
M | 22.1 | 21.3 | 28.1 | 28.1 | 25.9 |
L | 23.1 | 22.2 | 20.6 | 28.7 | 26.4 |
XL | 24.1 | 23.2 | 21.1 | 29.3 | 26.7 |
XXL | 25 | 24.2 | 21.4 | 29.9 | 27.1 |
Mens Regular Fit T-Shirt
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Arm Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 48 | 48 | 16.5 | 66 | 22 |
S | 50.5 | 50.5 | 17 | 68 | 23 |
M | 53 | 53 | 17.5 | 70 | 24 |
L | 55.5 | 55.5 | 18 | 72 | 25 |
XL | 58 | 58 | 18.5 | 74 | 26 |
XXL | 60.5 | 60.5 | 19 | 76 | 27 |
XS | 18.9 | 18.9 | 6.5 | 25.9 | 8.6 |
S | 19.8 | 19.8 | 6.7 | 26.7 | 9 |
M | 20.8 | 20.8 | 6.9 | 27.5 | 9.4 |
L | 21.8 | 21.8 | 7.1 | 28.3 | 9.8 |
XL | 22.8 | 22.8 | 7.3 | 29.1 | 10.2 |
XXL | 23.8 | 23.8 | 7.5 | 29.9 | 10.6 |
Mens Tour Jacket
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Cuff (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 56 | 52 | 10 | 62.5 | 64.5 |
S | 58 | 54 | 11 | 64.5 | 65.5 |
M | 60 | 56 | 12 | 66.5 | 66.5 |
L | 62.5 | 58.5 | 13 | 68.5 | 67.5 |
XL | 65 | 62 | 14 | 70.5 | 68.5 |
XXL | 67.5 | 63.5 | 15 | 72.5 | 69.5 |
XS | 22 | 20.5 | 4.1 | 25.6 | 25.4 |
S | 22.9 | 21.3 | 4.4 | 25.4 | 25.8 |
M | 23.7 | 22.5 | 4.8 | 26.2 | 26.2 |
L | 24.7 | 23.1 | 5.2 | 27 | 26.6 |
XL | 25.6 | 24.5 | 5.6 | 27.8 | 27 |
XXL | 26.6 | 25 | 6 | 28.6 | 27.4 |
Men's Shirt
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Arm Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 53 | 53 | 18 | 70 | 24 |
S | 55.5 | 55.5 | 18.5 | 71 | 25 |
M | 58 | 58 | 19 | 72 | 26 |
L | 60.5 | 60.5 | 19.5 | 73 | 27 |
XL | 63 | 63 | 20 | 74 | 28 |
XXL | 65.5 | 65.5 | 20.5 | 75 | 29 |
XS | 20.8 | 20.8 | 7 | 27.5 | 9.4 |
S | 21.8 | 21.8 | 7.2 | 27.9 | 9.8 |
M | 22.8 | 22.8 | 7.4 | 28.3 | 10.2 |
L | 23.8 | 23.8 | 7.6 | 28.7 | 10.6 |
XL | 24.8 | 24.8 | 7.8 | 29.1 | 11 |
XXL | 25.8 | 25.8 | 8 | 29.5 | 11.4 |
Men's Graphic Sweater
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Shoulder to Shoulder (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 56 | 42.5 | 49 | 63.5 | 60.5 |
S | 58.5 | 45 | 50 | 65.5 | 61 |
M | 61 | 47.5 | 51 | 67.5 | 61.5 |
L | 63.5 | 50 | 52 | 69.5 | 62 |
XL | 66 | 52.5 | 53 | 71.5 | 62.5 |
XXL | 68.5 | 55 | 54 | 73.5 | 63 |
XS | 22 | 16.7 | 19.2 | 25 | 23.8 |
S | 23 | 17.7 | 19.7 | 25.8 | 24 |
M | 24 | 18.7 | 20.1 | 26.6 | 24.2 |
L | 25 | 19.7 | 20.5 | 27.4 | 24.4 |
XL | 25.9 | 20.6 | 20.8 | 28.1 | 24.6 |
XXL | 26.9 | 21.6 | 21.2 | 28.9 | 24.8 |
Men's Argent Pant
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Waist (a) | Hip (b) | Front Rise (c) | Short Inside Leg (d) | Regular Inside Leg (d) | Leg Opening (e) |
---|---|---|---|---|---|---|
28 | 39.5 | 52.5 | 25 | 65 | 71 | 16 |
30 | 42 | 54.5 | 26 | 65 | 71 | 17 |
32 | 44.5 | 56.5 | 27 | 65 | 71 | 18 |
34 | 47 | 58.5 | 28 | 65 | 71 | 19 |
36 | 49.5 | 60.5 | 29 | 65 | 71 | 20 |
38 | 52 | 62.5 | 30 | 65 | 71 | 21 |
28 | 15.5 | 20.6 | 9.8 | 25.5 | 27.9 | 6.2 |
30 | 16.5 | 21.4 | 10.2 | 25.5 | 27.9 | 6.6 |
32 | 17.5 | 22.4 | 10.6 | 25.5 | 27.9 | 7.1 |
34 | 18.5 | 23 | 11 | 25.5 | 27.9 | 7.4 |
36 | 19.5 | 23.8 | 11.4 | 25.5 | 27.9 | 7.8 |
38 | 20.5 | 24.6 | 11.8 | 25.5 | 27.9 | 8.2 |
Mens 304 Fatigue Pants
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Waist (a) | Hip (b) | Front Rise (c) | Short Inside Leg (d) | Regular Inside Leg (d) | Leg Opening (e) |
---|---|---|---|---|---|---|
28 | 38 | 53 | 25 | 68.5 | 74 | 16 |
30 | 40.5 | 55 | 26 | 68.5 | 74 | 17 |
32 | 43 | 59 | 27 | 68.5 | 74 | 18 |
34 | 45.5 | 61 | 28 | 68.5 | 74 | 19 |
36 | 48 | 63 | 29 | 68.5 | 74 | 20 |
38 | 50.5 | 65 | 30 | 68.5 | 74 | 21 |
28 | 14.9 | 20.8 | 9.8 | 27 | 29 | 6.2 |
30 | 15.9 | 21.6 | 10.2 | 27 | 29 | 6.6 |
32 | 16.9 | 23.2 | 10.6 | 27 | 29 | 7.1 |
34 | 17.9 | 24 | 11 | 27 | 29 | 7.4 |
36 | 18.9 | 24.8 | 11.4 | 27 | 29 | 7.8 |
38 | 19.9 | 25.5 | 11.8 | 27 | 29 | 8.2 |
Mens Relaxed Athletic Hoodie
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Cuff (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 56.5 | 47.5 | 8 | 66 | 59 |
S | 59 | 50 | 8.5 | 68 | 60 |
M | 61.5 | 52.5 | 9 | 70 | 61 |
L | 64 | 55 | 9.5 | 72 | 62 |
XL | 66.5 | 57.5 | 10 | 74 | 63 |
XXL | 69 | 60 | 10.5 | 76 | 64 |
XS | 22.2 | 18.7 | 3.1 | 25.9 | 23.2 |
S | 23.2 | 19.6 | 3.3 | 26.7 | 23.6 |
M | 24.2 | 20.6 | 3.5 | 27.5 | 24 |
L | 25.2 | 21.6 | 3.7 | 28.3 | 24.4 |
XL | 26.2 | 22.6 | 3.9 | 29.1 | 24.8 |
XXL | 27.2 | 23.6 | 4.1 | 29.9 | 25.1 |
Mens Regular Fit Hoodie
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Cuff (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 53.5 | 47.5 | 8 | 66 | 65 |
S | 56 | 50 | 8.5 | 68 | 66 |
M | 58.5 | 52.5 | 9 | 70 | 67 |
L | 61 | 55 | 9.5 | 72 | 68 |
XL | 63.5 | 57.5 | 10 | 74 | 69 |
XXL | 66 | 60 | 10.5 | 76 | 70 |
XS | 21.1 | 18.7 | 3.1 | 26 | 25.6 |
S | 22 | 19.7 | 3.3 | 26.8 | 26 |
M | 23 | 20.7 | 3.5 | 27.5 | 26.4 |
L | 24 | 21.6 | 3.7 | 28.3 | 26.8 |
XL | 25 | 22.6 | 3.9 | 29.1 | 27.2 |
XXL | 26 | 23.6 | 4.1 | 29.9 | 27.5 |
Men’s 204 Jeans
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Waist (a) | Thigh (b) | Front Rise (c) | Short Inside Leg (d) | Regular Inside Leg (d) | Leg Opening (e) |
---|---|---|---|---|---|---|
28 | 37.5 | 30.6 | 24 | 77 | 83 | 16 |
30 | 40 | 31.8 | 25 | 77 | 83 | 16.5 |
32 | 42.5 | 33 | 26 | 77 | 83 | 17 |
34 | 45 | 34.2 | 27 | 77 | 83 | 17.5 |
36 | 47.5 | 35.4 | 28 | 77 | 83 | 18 |
38 | 50 | 36.6 | 29 | 77 | 83 | 18.5 |
28 | 14.8 | 11.8 | 9.5 | 30.3 | 32.5 | 6.3 |
30 | 15.7 | 12.5 | 9.9 | 30.3 | 32.5 | 6.5 |
32 | 16.7 | 13 | 10.2 | 30.3 | 32.5 | 6.7 |
34 | 17.8 | 13.5 | 10.7 | 30.3 | 32.5 | 6.9 |
36 | 18.8 | 14 | 11 | 30.3 | 32.5 | 7 |
38 | 19.7 | 14.4 | 11.4 | 30.3 | 32.5 | 7.3 |
Womens Longsleeve Boilersuit
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Waist (b) | Hips (c) | Inside Leg (d) | Sleeve Length (e) | Collar to Crotch (f) |
---|---|---|---|---|---|---|
6 | 47 | 41 | 49.5 | 76 | 56 | 79 |
8 | 49 | 43 | 51.5 | 76 | 57 | 80 |
10 | 51 | 45 | 53.5 | 76 | 58 | 81 |
12 | 53 | 47 | 55.5 | 76 | 59 | 82 |
14 | 55 | 49 | 57.5 | 76 | 60 | 83 |
16 | 57 | 51 | 59.5 | 76 | 61 | 84 |
6 | 18.5 | 16.1 | 19.5 | 29.9 | 22 | 31.1 |
8 | 19.2 | 16.9 | 20.2 | 29.9 | 22.4 | 31.5 |
10 | 20.1 | 17.7 | 21.1 | 29.9 | 23.2 | 31.8 |
12 | 20.8 | 18.5 | 21.8 | 29.9 | 23.3 | 32.2 |
14 | 21.7 | 19.3 | 22.6 | 29.9 | 23.6 | 32.6 |
16 | 22.4 | 20.1 | 23.4 | 29.9 | 24 | 33.1 |
Womens 304 Service Fatigues
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
UK Size | Waist (a) | Hips (b) | Front Rise (c) | Short Inside Leg (d) | Regular Inside Leg (d) | Leg Opening (e) |
---|---|---|---|---|---|---|
6 | 31.5 | 48 | 28.5 | 66 | 71 | 19.5 |
8 | 33.5 | 50 | 29 | 66 | 71 | 20 |
10 | 35.5 | 52 | 29.5 | 66 | 71 | 20.5 |
12 | 37.5 | 54 | 30 | 66 | 71 | 21 |
14 | 39.5 | 56 | 30.5 | 66 | 71 | 21.5 |
16 | 41.5 | 58 | 31 | 66 | 71 | 22 |
18 | 43.5 | 60 | 31.5 | 66 | 71 | 22.5 |
6 | 12.4 | 18.1 | 11.2 | 26 | 28 | 7.7 |
8 | 13.2 | 18.9 | 11.4 | 26 | 28 | 7.9 |
10 | 14 | 19.7 | 11.6 | 26 | 28 | 8.1 |
12 | 14.7 | 20.5 | 11.8 | 26 | 28 | 8.3 |
14 | 15.5 | 21.3 | 12 | 26 | 28 | 8.5 |
16 | 16.3 | 22 | 12.2 | 26 | 28 | 8.7 |
18 | 17.1 | 23.6 | 12.4 | 26 | 28 | 8.9 |
Womens Racer Back Ribbed Vest
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Length (c) |
---|---|---|---|
6 | 29 | 29 | 58 |
8 | 31 | 31 | 60 |
10 | 33 | 33 | 62 |
12 | 35 | 35 | 64 |
14 | 37 | 37 | 66 |
16 | 39 | 39 | 68 |
6 | 11.4 | 11.4 | 22.8 |
10 | 12.2 | 12.2 | 23.6 |
10 | 13 | 13 | 24.4 |
12 | 13.8 | 13.8 | 25.2 |
14 | 14.6 | 14.6 | 26 |
16 | 15.4 | 15.4 | 26.8 |
Womens Regular Fit T-Shirt
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Sleeve Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
6 | 43 | 42 | 14 | 54 | 17 |
8 | 45 | 44 | 15 | 56 | 18 |
10 | 47 | 46 | 16 | 58 | 19 |
12 | 49 | 48 | 17 | 60 | 20 |
14 | 51 | 50 | 18 | 62 | 21 |
16 | 53 | 52 | 19 | 64 | 22 |
6 | 16.9 | 16.5 | 5.5 | 21.2 | 6.6 |
8 | 17.7 | 17.3 | 5.9 | 22 | 7.1 |
10 | 18.5 | 18.1 | 6.2 | 22.8 | 7.4 |
12 | 19.2 | 18.8 | 6.6 | 23.6 | 7.8 |
14 | 20.1 | 19.6 | 7 | 24.4 | 8.2 |
16 | 20.8 | 20.4 | 7.4 | 25.1 | 8.6 |
Womens Relaxed Fit T-Shirt
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Sleeve Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
6 | 50 | 50 | 16 | 56 | 23 |
8 | 52 | 52 | 17 | 58 | 24 |
10 | 54 | 54 | 18 | 60 | 25 |
12 | 56 | 56 | 19 | 62 | 26 |
14 | 58 | 58 | 20 | 64 | 27 |
16 | 60 | 60 | 21 | 66 | 28 |
6 | 19.6 | 19.6 | 6.2 | 22 | 9 |
8 | 20.4 | 20.4 | 6.6 | 22.8 | 9.4 |
10 | 21.2 | 21.2 | 7.1 | 23.6 | 9.8 |
12 | 22 | 22 | 7.4 | 24.4 | 10.2 |
14 | 22.8 | 22.8 | 7.8 | 25.1 | 10.6 |
16 | 23.6 | 23.6 | 8.2 | 25.9 | 11 |
Womens Tour Jacket
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Sleeve Length (c) | Length (d) | Cuff (e) |
---|---|---|---|---|---|
6 | 51 | 50 | 56.5 | 51 | 20 |
8 | 53 | 52 | 58 | 53 | 21 |
10 | 55 | 54 | 59.5 | 55 | 22 |
12 | 57 | 56 | 61 | 57 | 23 |
14 | 59 | 58 | 62.5 | 59 | 24 |
16 | 61 | 60 | 64 | 61 | 25 |
6 | 20.1 | 19.6 | 22.2 | 20.1 | 7.8 |
8 | 20.8 | 20.4 | 22.8 | 20.8 | 8.2 |
10 | 21.6 | 21.1 | 23.4 | 21.6 | 8.6 |
12 | 22.4 | 22 | 24 | 22.4 | 9 |
14 | 23.2 | 22.8 | 24.6 | 23.22 | 9.4 |
16 | 24 | 23.6 | 25.1 | 24 | 9.8 |
Womens Short Sleeve Overalls
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hip (b) | Waist (c) | Sleeve Length (d) | Inseam (e) | Leg Opening (f) |
---|---|---|---|---|---|---|
6 | 94 | 99 | 82 | 16 | 76.2 | 41 |
8 | 98 | 103 | 86 | 17 | 76.2 | 42 |
10 | 102 | 107 | 90 | 18 | 76.2 | 43 |
12 | 106 | 111 | 94 | 19 | 76.2 | 44 |
14 | 110 | 115 | 98 | 20 | 76.2 | 45 |
16 | 114 | 119 | 102 | 21 | 76.2 | 46 |
6 | 37 | 38.9 | 32.2 | 6.2 | 30 | 16.1 |
8 | 38.5 | 40.5 | 33.8 | 6.4 | 30 | 16.5 |
10 | 40.1 | 42.1 | 35.4 | 7.1 | 30 | 16.9 |
12 | 41.7 | 43.7 | 37 | 7.4 | 30 | 17.3 |
14 | 43.3 | 45.2 | 38.5 | 7.8 | 30 | 17.7 |
16 | 44.8 | 46.8 | 40.1 | 8.2 | 30 | 18.1 |
Womens Origin Henley
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Sleeve Length (c) | Length (d) | Arm Opening (e) |
---|---|---|---|---|---|
6 | 43 | 42 | 58 | 54 | 9 |
8 | 45 | 44 | 59 | 56 | 9.5 |
10 | 47 | 46 | 60 | 58 | 10 |
12 | 49 | 48 | 61 | 60 | 10.5 |
14 | 51 | 50 | 62 | 62 | 11 |
16 | 53 | 52 | 63 | 64 | 11.5 |
6 | 16.9 | 16.5 | 22.8 | 21.2 | 3.5 |
8 | 17.7 | 17.3 | 23.2 | 22 | 3.7 |
10 | 18.5 | 18.1 | 23.6 | 22.8 | 3.9 |
12 | 19.2 | 18.8 | 24 | 23.6 | 4.1 |
14 | 20.1 | 19.6 | 24.4 | 24.4 | 4.3 |
16 | 20.8 | 20.4 | 24.8 | 25.1 | 4.5 |
Mens Hockley Drawstring Pant
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Waist (a) | Thigh (b) | Front Rise (c) | Short Inside Leg (d) | Regular Inside Leg (d) | Leg Opening (e) |
---|---|---|---|---|---|---|
S | 36.5 | 31 | 25 | 71 | 76 | 17 |
M | 40 | 32 | 26 | 71 | 76 | 18 |
L | 43.5 | 33 | 27 | 71 | 76 | 19 |
XL | 47 | 34 | 28 | 71 | 76 | 20 |
S | 14.4 | 12.2 | 9.8 | 27.9 | 29.9 | 6.7 |
M | 15.7 | 12.6 | 10.2 | 27.9 | 29.9 | 7 |
L | 17.1 | 12.9 | 10.6 | 27.9 | 29.9 | 7.5 |
XL | 18.5 | 13.4 | 11 | 27.9 | 29.9 | 7.8 |
Men's Waffle Longsleeve
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Cuff Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 52.5 | 40.5 | 40.5 | 68 | 62 |
S | 55 | 43 | 42 | 70 | 63 |
M | 57.5 | 45.5 | 43.5 | 72 | 64 |
L | 60 | 48 | 45 | 74 | 65 |
XL | 62.5 | 50.5 | 46.5 | 76 | 66 |
XXL | 65 | 53 | 48 | 78 | 67 |
XS | 20.6 | 15.9 | 15.9 | 26.7 | 24.4 |
S | 21.6 | 16.9 | 16.5 | 27.5 | 24.8 |
M | 22.6 | 17.9 | 17.1 | 28.3 | 25.1 |
L | 23.6 | 18.8 | 17.7 | 29.1 | 25.6 |
XL | 24.6 | 19.8 | 18.3 | 29.9 | 25.9 |
XXL | 25.5 | 20.8 | 18.8 | 30.7 | 26.3 |
Mens Reversible Liner Vest
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Arm Opening (c) | Length (d) |
---|---|---|---|---|
XS | 52 | 51 | 35.4 | 63 |
S | 54.5 | 53.5 | 35.7 | 64 |
M | 57 | 56 | 36 | 65 |
L | 59.5 | 58.5 | 36.3 | 66 |
XL | 62 | 61 | 36.6 | 67 |
XXL | 64.5 | 63.5 | 36.9 | 68 |
XS | 20.5 | 20.1 | 13.9 | 24.8 |
S | 21.5 | 21.1 | 14.1 | 25.1 |
M | 22.4 | 22 | 14.2 | 25.6 |
L | 23.4 | 23 | 14.4 | 25.9 |
XL | 24.4 | 24 | 14.4 | 26.4 |
XXL | 25.3 | 25 | 14.5 | 26.7 |
Mens Military Overshirt
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Shoulder to Shoulder (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 50 | 50 | 11.5 | 70.5 | 65 |
S | 52.5 | 52.5 | 12 | 71.5 | 66 |
M | 55 | 55 | 12.5 | 72.5 | 67 |
L | 57.5 | 57.5 | 13 | 73.5 | 68 |
XL | 60 | 60 | 13.5 | 74.5 | 69 |
XXL | 62.5 | 62.5 | 14 | 75.5 | 70 |
XS | 20.5 | 20.5 | 17.9 | 28.1 | 25.7 |
S | 21.5 | 21.5 | 18.4 | 28.6 | 26.1 |
M | 22.4 | 22.4 | 18.9 | 28.9 | 26.6 |
L | 23.4 | 23.4 | 19.3 | 29.3 | 26.9 |
XL | 24.5 | 24.5 | 19.8 | 29.7 | 27.4 |
XXL | 25.4 | 25.4 | 20.3 | 30.1 | 27.7 |
5 Panel Cap
Size | Front Height (a) | Cap Width (b) | Back Height (c) | Strap Width (d) |
---|---|---|---|---|
One Size | 16 | 17 | 11 | 11.5 |
One Size | 6.1 | 7.1 | 4.1 | 4.5 |
Men's Utah Vest
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Shoulder to Shoulder (c) | Length (d) | Arm Opening (e) |
---|---|---|---|---|---|
XXS | 53 | 52 | 41 | 64 | 24 |
XS | 55 | 54 | 42.5 | 66 | 25 |
S | 57 | 56 | 44 | 68 | 26 |
M | 59 | 58 | 45.5 | 70 | 27 |
L | 61 | 60 | 47 | 72 | 28 |
XL | 63 | 62 | 48.5 | 74 | 29 |
XXL | 65 | 64 | 50 | 76 | 30 |
XXS | 20.8 | 20.4 | 16.1 | 25.1 | 9.4 |
XS | 21.6 | 21.2 | 16.7 | 25.9 | 9.8 |
S | 22.4 | 22.1 | 17.3 | 26.7 | 10.2 |
M | 23.2 | 22.8 | 17.9 | 27.5 | 10.6 |
L | 24 | 23.6 | 18.5 | 28.3 | 11 |
XL | 24.8 | 24.4 | 19.1 | 29.1 | 11.4 |
XXL | 25.6 | 25.2 | 19.6 | 29.9 | 11.8 |
Womens Reversible Liner Jacket
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Chest (a) | Hem (b) | Cuff (c) | Length (d) | Sleeve Length (e) | ||
---|---|---|---|---|---|---|
6 | 47 | 47.5 | 10.5 | 59 | 62 | |
8 | 49.5 | 50 | 11 | 60 | 63 | |
10 | 52 | 52.5 | 11.5 | 61 | 64 | |
12 | 54.5 | 55 | 12 | 62 | 65 | |
14 | 57 | 57.5 | 12.5 | 63 | 66 | |
16 | 59.5 | 60 | 12.5 | 64 | 67 | |
6 | 18.5 | 18.7 | 4.1 | 23.2 | 24.4 | |
