The heavy wash on this item creates a pre-worn look inspired by vintage-wear.
- Vintage fade wash
- 97% cotton, 3% elastane blend
- Added stretch
- New refined fit & full leg-length
- Waist adjusters
- Belt-loops
-
Environmentally friendly corozo buttons
New Fit! Our 304 Fatigue Pants in checkerboard are versatile and flattering- featuring waist adjusters to achieve the perfect high-waisted fit whilst retaining a classic, relaxed silhouette.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
UK Size | Waist (a) | Hips (b) | Front Rise (c) | Thigh (d) | Leg Opening (e) |
---|---|---|---|---|---|
6 | 31.5 | 47 | 24.5 | 29.5 | 19.5 |
8 | 34 | 49 | 25 | 30.5 | 20 |
10 | 36.5 | 51 | 25.5 | 31.5 | 20.5 |
12 | 39 | 53 | 26 | 32.5 | 21 |
14 | 41.5 | 55 | 26.5 | 33.5 | 21.5 |
16 | 44 | 57 | 27 | 34.5 | 22 |
18 | 46.5 | 59 | 27.5 | 35.5 | 22.5 |
20 | 49 | 61 | 28 | 36.5 | 23 |
6 | 12.4 | 18.5 | 9.6 | 11.6 | 7.6 |
8 | 13.3 | 19.2 | 9.8 | 12.1 | 7.8 |
10 | 14.3 | 20.1 | 10 | 12.4 | 7.8 |
12 | 15.3 | 20.8 | 10.2 | 12.7 | 8.1 |
14 | 16.3 | 21.6 | 10.4 | 13.1 | 8.4 |
16 | 17.3 | 22.4 | 10.6 | 13.5 | 8.6 |
18 | 18.3 | 23.2 | 10.8 | 13.9 | 8.8 |
20 | 19.2 | 24.1 | 11.1 | 14.3 | 9.1 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place.
In case you missed it! Our Checkerboard Pants now have a reworked fit. Older reviews may reflect the original fit and fabric, so make sure to buy your normal size as they are now 100% true to size.