- 97% cotton twill
- 3% elastane for added stretch
- 290GSM
- Classic fatigue leg pockets
- Waist adjusters
- Brass finishings
- Wool chain-stitched design
- Concealed vertical chest zipper
-
Chest detailing
Our Athens Boiler Suit in washed black features an embroidered revere collar, & bold chain-stitch detailing on the reverse & chest.
How it fits
Description
Fit
How it fits
Delivery & Returns
There are currently no items in your cart.
You must have a P&Co account and be signed in to save items to your wishlist
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Waist (b) | Hips (c) | Inside Leg (d) | Sleeve Length (e) | Leg Opening (f) |
---|---|---|---|---|---|---|
6 | 46 | 40 | 48.5 | 76.2 | 56 | 20.2 |
8 | 48 | 42 | 50.5 | 76.2 | 57 | 20.7 |
10 | 50 | 44 | 52.5 | 76.2 | 58 | 21.3 |
12 | 52 | 46 | 54.5 | 76.2 | 59 | 21.7 |
14 | 54 | 48 | 56.5 | 76.2 | 60 | 22.2 |
16 | 56 | 50 | 58.5 | 76.2 | 61 | 22.7 |
18 | 58 | 52 | 60.5 | 76.2 | 62 | 23.2 |
20 | 60 | 54 | 62.5 | 76.2 | 63 | 23.7 |
6 | 18.1 | 15.7 | 19.1 | 30 | 22.1 | 7.9 |
8 | 18.8 | 16.5 | 19.8 | 30 | 22.4 | 8 |
10 | 19.6 | 17.3 | 20.6 | 30 | 22.8 | 8.3 |
12 | 20.4 | 18.1 | 21.4 | 30 | 23.2 | 8.5 |
14 | 21.2 | 18.8 | 22.2 | 30 | 23.6 | 8.7 |
16 | 22.1 | 19.6 | 23.1 | 30 | 24.1 | 8.9 |
18 | 22.8 | 20.4 | 23.8 | 30 | 24.4 | 9.1 |
20 | 23.6 | 21.2 | 24.6 | 30 | 24.8 | 9.3 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.
Please select your location below so we can direct you to the correct place.